2 MIL Gusseted Poly Bags

Each of our gusseted poly bags are made of 100% virgin Low Density Polyethylene (LDPE) resin that meets FDA/USDA specifications. Side gussets expand easily to fit over bulky or irregular size objects. Tubular construction with a durable bottom seal, make


Stock Number Width: Length: Gusset: UOM Standard Pack Price Qty
019-0118117 10" 20" 4" Case 1000 Login - - -
013-0103288 10" 20" 6" Case 1000 Login - - -
013-0103290 10" 20" 8" Case 500 Login - - -
019-0118118 10" 24" 4" Case 1000 Login - - -
019-0118119 10" 24" 6" Case 500 Login - - -
019-0118120 12'' 24'' 8'' Case 500 Login - - -
013-0103293 12'' 30'' 8'' Case 500 Login - - -
019-0118121 12" 24" 10" Case 500 Login - - -
019-0118123 12" 24" 12" Case 500 Login - - -
019-0118122 12" 30" 10" Case 500 Login - - -
013-0103380 14" 26" 14" Case 500 Login - - -
019-0118127 15" 32" 9" Case 250 Login - - -
019-0118128 16" 24" 14" Case 500 Login - - -
019-0118125 16" 30" 12" Case 250 Login - - -
013-0103299 16" 30" 14" Case 250 Login - - -
019-0118124 16" 32" 10" Case 250 Login - - -
019-0118126 16" 36" 12" Case 250 Login - - -
013-0103301 16" 36" 14" Case 250 Login - - -
013-0103123 18" 36" 14" Case 250 Login - - -
013-0103124 18" 40" 16" Case 200 Login - - -
013-0103298 20" 36" 10" Case 250 Login - - -
019-0118132 20" 36" 18" Case 250 Login - - -
013-0103304 20" 42" 16" Case 200 Login - - -
013-0103303 20" 48" 20" Case 100 Login - - -
019-0118131 20" 60" 16" Case 100 Login - - -
019-0118129 24" 36" 10" Case 250 Login - - -
013-0103302 24" 36" 12" Case 250 Login - - -
019-0118130 24" 48" 10" Case 200 Login - - -
013-0109917 24" 48" 20" Case 100 Login - - -
019-0118133 24" 48" 24" Case 100 Login - - -
019-0118135 26'' 48'' 24'' Case 100 Login - - -
019-0118136 26" 60" 24" Case 100 Login - - -
019-0118137 28" 52" 24" Case 100 Login - - -
019-0118138 28" 60" 24" Case 100 Login - - -
019-0118134 30" 48" 18" Case 100 Login - - -
019-0118139 30" 60" 26" Case 100 Login - - -
019-0102944 4'' 12'' 2'' Case 1000 Login - - -
013-0103281 4" 10" 2" Case 1000 Login - - -
013-0103280 4" 8" 2" Case 1000 Login - - -
013-0103282 5" 12" 2" Case 1000 Login - - -
019-0118110 5" 15" 3" Case 1000 Login - - -
019-0118111 6" 12" 3" Case 1000 Login - - -
013-0103284 6" 15" 3" Case 1000 Login - - -
013-0103286 6" 15" 4" Case 1000 Login - - -
013-0103285 6" 18" 3" Case 1000 Login - - -
019-0118112 6" 20" 4" Case 1000 Login - - -
013-0103292 8" 10" 4" Case 500/Case Login - - -
019-0118113 8" 15" 3" Case 1000 Login - - -
019-0118115 8" 15" 4" Case 1000 Login - - -
013-0103287 8" 18" 4" Case 1000 Login - - -
019-0118114 8" 20" 3" Case 1000 Login - - -
019-0118116 8" 22" 4" Case 1000 Login - - -


Have a question? Don't hesitate to contact us.

Type word in empty field to verify: