Flush Cut Foam Products

Non-abrasive polyethylene air foam cut and sealed to form a convenient light-weight bag.
  • Made from 1/8" polyethylene foam.
  • Great for small parts protection.


Stock Number Length: Width: Height: UOM Standard Pack Price Qty
025-0113104 10" 10" 1/8" Case 150/Case Login - - -
025-0113117 10" 3" 1/8" Case 500/Case Login - - -
025-0113133 10" 8" 1/8" Case 275/Case Login - - -
025-0113106 12" 12" 1/8" Case 150/Case Login - - -
025-0113134 12" 8" 1/8" Case 150/Case Login - - -
025-0113135 12" 9" 1/8" Case 150/Case Login - - -
025-0113105 13" 10" 1/8" Case 150/Case Login - - -
025-0113107 15" 12" 1/8" Case 150/Case Login - - -
025-0113108 18" 15" 1/8" Case 75/Case Login - - -
025-0113110 24" 18" 1/8" Case 75/Case Login - - -
025-0113113 24" 24" 1/8" Case 50/Case Login - - -
025-0113112 3" 2-3/4" 1/8" Case 1000/Case Login - - -
025-0113118 3" 3" 1/8" Case 1000/Case Login - - -
025-0113114 36" 24" 1/8" Case 50/Case Login - - -
025-0113121 36" 36" 1/8" Case 30/Case Login - - -
025-0113119 4" 3" 1/8" Case 500/Case Login - - -
025-0113120 5" 3" 1/8" Case 500/Case Login - - -
025-0113123 5" 4" 1/8" Case 500/Case Login - - -
025-0113128 5" 5" 1/8" Case 500/Case Login - - -
025-0113124 6" 4" 1/8" Case 500/Case Login - - -
025-0113129 6" 5" 1/8" Case 500/Case Login - - -
025-0113125 7" 4" 1/8" Case 500/Case Login - - -
025-0113131 7" 6" 1/8" Case 400/Case Login - - -
025-0113126 8" 4" 1/8" Case 500/Case Login - - -
025-0113130 8" 5" 1/8" Case 400/Case Login - - -
025-0113132 9" 6" 1/8" Case 275/Case Login - - -


Have a question? Don't hesitate to contact us.

Type word in empty field to verify: