White Reverse Tuck Folding Cartons

These light-weight cartons are perfect for small parts.
  • Reverse tuck cartons have a pye-lock tuck for positive locking.
  • Meets or exceeds PPP-B-566 federal specification.
  • Die-cut from .024 fibreboard.
  • Shipped flat t


Stock Number Length: Width: Depth: UOM Standard Pack Price Qty
073-0116467 1-1/2" 1-1/2" 2-1/4" Case 1000/Case Login - - -
073-0116426 1-1/2" 1-1/2" 4" Case 1000/Case Login - - -
073-0116350 1-1/2" 1-1/4" 2" Case 1000/Case Login - - -
073-0116424 1-13/16" 7/8" 1-13/16" Case 2000/Case Login - - -
073-0116358 1-15/16" 5/8" 1-15/16" Case 2000/Case Login - - -
073-0116463 1-3/4" 1-3/4" 6" Case 500/Case Login - - -
073-0116422 1-5/8" 9/16" 1-5/8" Case 2000/Case Login - - -
073-0116420 1-7/16" 13/16" 1-7/16" Case 2000/Case Login - - -
073-0116444 2" 1-1/4" 3" Case 1000/Case Login - - -
073-0116438 2" 2" 3" Case 1000/Case Login - - -
073-0116440 2" 2" 4" Case 1000/Case Login - - -
073-0116442 2" 2" 7" Case 500/Case Login - - -
073-0116368 2-1/2" 1-1/4" 2-1/2" Case 1000/Case Login - - -
073-0116428 2-1/2" 1-3/4" 4" Case 500/Case Login - - -
073-0116446 2-1/2" 2-1/2" 4" Case 500/Case Login - - -
073-0116448 2-1/2" 2-1/2" 6" Case 250/Case Login - - -
073-0116450 2-1/2" 2-1/2" 8" Case 250/Case Login - - -
073-0116393 2-1/4" 2-1/4" 2.25" Case 500/Case Login - - -
073-0116364 2-1/4" 3/4" 2-1/4" Case 1000/Case Login - - -
073-0116362 2-1/8" 1-1/16" 2-1/8" Case 1000/Case Login - - -
073-0116360 2-1/8" 7/8" 2-1/8" Case 1000/Case Login - - -
073-0116366 2-3/8" 7/8" 2-3/8" Case 1000/Case Login - - -
073-0116372 2-5/8" 1-1/16" 2-5/8" Case 1000/Case Login - - -
073-0116383 2-5/8" 2" 2-5/8" Case 500/Case Login - - -
073-0116370 2-5/8" 3/4" 2-5/8" Case 1000/Case Login - - -
073-0116376 3" 1-5/16" 3" Case 1000/Case Login - - -
073-0116391 3" 2" 3" Case 500/Case Login - - -
073-0116352 3" 2-1/2" 4" Case 500/Case Login - - -
073-0116455 3" 3" 10" Case 250/Case Login - - -
073-0116418 3" 3" 3" Case 250/Case Login - - -
073-0116452 3" 3" 4" Case 250/Case Login - - -
073-0116454 3" 3" 6" Case 250/Case Login - - -
073-0116374 3" 7/8" 3" Case 1000/Case Login - - -
073-0116461 3-1/2" 1-1/4" 3-1/2" Case 1000/Case Login - - -
073-0116430 3-1/2" 2-1/2" 5-1/2" Case 250/Case Login - - -
073-0116381 3-1/4" 1-3/16" 3-1/4" Case 1000/Case Login - - -
073-0116379 3-1/4" 15/16" 3-1/4" Case 1000/Case Login - - -
073-0116389 3-3/4" 1-9/16" 3-3/4" Case 500/Case Login - - -
073-0116385 3-5/16" 1-1/2" 3-5/16" Case 1000/Case Login - - -
073-0116387 3-5/8" 1" 3-5/8" Case 1000/Case Login - - -
073-0116395 4" 1-1/16" 4" Case 500/Case Login - - -
073-0116397 4" 1-5/8" 4" Case 500/Case Login - - -
073-0116356 4" 2-1/2" 6" Case 250/Case Login - - -
073-0116354 4" 3" 5" Case 250/Case Login - - -
073-0116419 4" 4" 4" Case 250/Case Login - - -
073-0116457 4" 4" 6" Case 250/Case Login - - -
073-0116459 4" 4" 8" Case 250/Case Login - - -
073-0116401 4-1/2" 1-7/8" 4-1/2" Case 250/Case Login - - -
073-0116465 4-1/2" 3-1/2" 5" Case 250/Case Login - - -
073-0116399 4-1/4" 1-1/4" 4-1/4" Case 500/Case Login - - -
073-0116403 4-13/16" 1-1/4" 4-13/16" Case 250/Case Login - - -
073-0116432 4-5/8" 2-3/8" 7-5/16" Case 250/Case Login - - -
073-0116404 4-7/8" 2-1/16" 4-7/8" Case 250/Case Login - - -
073-0116436 5" 5" 5" Case 200/Case Login - - -
073-0116406 5-1/4" 1" 5-1/4" Case 250/Case Login - - -
073-0116408 5-1/4" 2-1/4" 5-1/4" Case 250/Case Login - - -
073-0116410 5-5/8" 1-5/16" 5-5/8" Case 250/Case Login - - -
073-0116413 6" 1-1/2" 6" Case 250/Case Login - - -
073-0116434 6" 4" 6" Case 200/Case Login - - -
073-0116414 6-3/8" 1-1/2" 6-3/8" Case 250/Case Login - - -


Have a question? Don't hesitate to contact us.

Type word in empty field to verify: