4 MIL Anti-Static Bags

Superior performance in low relative humidity - Surface resistivity less than 1 x 10 12th ohms/sq. - 4 & 6 Mil meet full static decay requirements of MIL-PRF-81705D, type II - 4 & 6 Mil meet full static decay requirements of EIA-565 Will not corrode polyc


Stock Number Width: Length: Mil: UOM Standard Pack Price Qty
020-0119353 10" 12" 4 Case 1000 Login - - -
013-0103444 10" 14" 4 Case 1000 Login - - -
020-0119354 10" 16" 4 Case 1000 Login - - -
020-0119355 12" 12" 4 Case 1000 Login - - -
020-0119356 12" 15" 4 Case 500 Login - - -
020-0119357 12" 24" 4 Case 500 Login - - -
020-0119358 16" 16" 4 Case 500 Login - - -
020-0119359 16" 20" 4 Case 500 Login - - -
020-0119360 18" 24" 4 Case 250 Login - - -
020-0119361 24" 36" 4 Case 100 Login - - -
020-0119343 3" 5" 4 Case 1000 Login - - -
020-0119362 36" 36" 4 Case 100 Login - - -
020-0119363 36" 42" 4 Case 100 Login - - -
020-0119364 36" 48" 4 Case 50 Login - - -
020-0119344 4" 6" 4 Case 1000 Login - - -
020-0119345 4" 8" 4 Case 1000 Login - - -
020-0119346 5" 7" 4 Case 1000 Login - - -
020-0119347 5" 8" 4 Case 1000 Login - - -
020-0119350 6" 10" 4 Case 1000 Login - - -
020-0119348 6" 8" 4 Case 1000 Login - - -
020-0119349 6" 9" 4 Case 1000 Login - - -
020-0119351 8" 10" 4 Case 1000 Login - - -
020-0119352 8" 12" 4 Case 1000 Login - - -


Have a question? Don't hesitate to contact us.

Type word in empty field to verify: