Colored Cable Ties

Nylon Cable Ties permanently secure cords cables bags etc.
  • Tamper Proof - Designed to lock tight.
  • Will not stretch or slide.
  • Use to color code items.


Image Stock Number Length: Width: Strength: UOM Standard Pack Price Qty
178-0111838 11" 0.19" 50# Case 1000/Case Login - - -
178-0111836 11" 0.19" 50# Case 1000/Case Login - - -
173-0101779 11" 0.19" 50# Case 1000/Case Login - - -
178-0111844 11" 0.19" 50# Case 1000/Case Login - - -
178-0111843 11" 0.19" 50# Case 1000/Case Login - - -
178-0111842 11" 0.19" 50# Case 1000/Case Login - - -
178-0111839 11" 0.19" 50# Case 1000/Case Login - - -
178-0111835 11" 0.19" 50# Case 1000/Case Login - - -
178-0111837 11" 0.19" 50# Case 1000/Case Login - - -
178-0111840 11" 0.19" 50# Case 1000/Case Login - - -
178-0111841 11" 0.19" 50# Case 1000/Case Login - - -
178-0111854 14" 0.19" 50# Case 1000/Case Login - - -
178-0111857 14" 0.19" 50# Case 1000/Case Login - - -
178-0111858 14" 0.19" 50# Case 1000/Case Login - - -
178-0111861 14" 0.19" 50# Case 1000/Case Login - - -
178-0111860 14" 0.19" 50# Case 1000/Case Login - - -
178-0111859 14" 0.19" 50# Case 1000/Case Login - - -
178-0111856 14" 0.19" 50# Case 1000/Case Login - - -
178-0111852 14" 0.19" 50# Case 1000/Case Login - - -
178-0111855 14" 0.19" 50# Case 1000/Case Login - - -
178-0111853 14" 0.19" 50# Case 1000/Case Login - - -
173-0101780 14" 0.19" 50# Case 1000/Case Login - - -
178-0111911 4" - 40# Case 1000/Case Login - - -
178-0111892 4" 0.10" 18# Case 1000/Case Login - - -
178-0111895 4" 0.10" 18# Case 1000/Case Login - - -
178-0111896 4" 0.10" 18# Case 1000/Case Login - - -
178-0111899 4" 0.10" 18# Case 1000/Case Login - - -
178-0111898 4" 0.10" 18# Case 1000/Case Login - - -
178-0111897 4" 0.10" 18# Case 1000/Case Login - - -
178-0111894 4" 0.10" 18# Case 1000/Case Login - - -
178-0111889 4" 0.10" 18# Case 1000/Case Login - - -
178-0111893 4" 0.10" 18# Case 1000/Case Login - - -
178-0111890 4" 0.10" 18# Case 1000/Case Login - - -
178-0111891 4" 0.10" 18# Case 1000/Case Login - - -
178-0111903 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111906 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111907 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111910 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111909 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111908 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111905 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111900 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111904 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111901 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111902 5.5" 0.14" 40# Case 1000/Case Login - - -
178-0111914 8" 0.14" 40# Case 1000/Case Login - - -
178-0111917 8" 0.14" 40# Case 1000/Case Login - - -
178-0111918 8" 0.14" 40# Case 1000/Case Login - - -
178-0111921 8" 0.14" 40# Case 1000/Case Login - - -
178-0111920 8" 0.14" 40# Case 1000/Case Login - - -
178-0111919 8" 0.14" 40# Case 1000/Case Login - - -
178-0111916 8" 0.14" 40# Case 1000/Case Login - - -
178-0111912 8" 0.14" 40# Case 1000/Case Login - - -
178-0111915 8" 0.14" 40# Case 1000/Case Login - - -
178-0111913 8" 0.14" 40# Case 1000/Case Login - - -
173-0101782 8" 0.14" 40# Case 1000/Case Login - - -


Have a question? Don't hesitate to contact us.

Type word in empty field to verify: